<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s About Time &#187; Mobile Workforce Management</title>
	<atom:link href="http://toatech.com/blog/category/mobile-workforce-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://toatech.com/blog</link>
	<description>Insights and musings about customer service and managing a SaaS software company.</description>
	<lastBuildDate>Wed, 16 May 2012 13:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://toatech.com/blog/?pushpress=hub'/>
		<item>
		<title>HTML 5 Continues to Impress &amp; TOA leads the way!</title>
		<link>http://toatech.com/blog/innovation/html-5-continues-to-impress-toa-leads-the-way/</link>
		<comments>http://toatech.com/blog/innovation/html-5-continues-to-impress-toa-leads-the-way/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:05:35 +0000</pubDate>
		<dc:creator>Yuval Brisker</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://toatech.com/blog/?p=958</guid>
		<description><![CDATA[Totally embracing HTML5 TOA's engineers have pushed the envelope on what HTML5 can do and provide our customers to the absolute limits...and beyond]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Finnovation%2Fhtml-5-continues-to-impress-toa-leads-the-way%2F&title=HTML+5+Continues+to+Impress+%26+TOA+leads+the+way%21+&desc=With+the+addition+this+week+of+the+new+Kindle+HTML5+application%2C+which%C2%A0allows+amazon+kindle+users+to+access+their+full+library+of+books+from+every+HTML5-enabled+browser+%28online+AND+offline%29+-+it%27s+cl&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>With the addition this week of the <a title="Kindle in a Browser  " href="http://read.amazon.com">new Kindle HTML5 application</a>, which allows amazon kindle users to access their full library of books from every HTML5-enabled browser (online AND offline) &#8211; it&#8217;s clear that the <a title="HTML5 Rock! " href="http://www.html5rocks.com/en/">HTML5</a> revolution is in full swing. And <a title="Fred Wilson on HTML5" href="http://www.avc.com/a_vc/2011/08/html5-continued.html">those in the know </a>are both impressed and supportive.</p>
<p>Being a natively cloud-based SaaS company &#8211; TOA is totally there:</p>
<p>On the back of our most fundamental founding principle &#8211; NO INSTALLED APP &#8211; we have  embraced HTML5 in its totality in order to provide deep enhanced mobility to our customers worldwide. ETAdirect HTML5 Mobility  (Called H5M) is a nothing short of spectacular &#8211; with the beautiful look, feel and a robust depth of functionality of a downloaded installed app but totally in the browser. TOA&#8217;s engineers have pushed the envelope on what HTML5 can do and provide our customers to the absolute limits&#8230;and beyond&#8230;Some things we can talk about  (and some we absolutely can&#8217;t &#8211; being that they are huge innovations and everyone would LOVE to know what they are&#8230;). But we can revel in things like signature and document capture, document storage and manipulation which are just a few of the cool capabilities that this next generation markup language affords us and we can extend to our customers.</p>
<p>In TOA Tech&#8217;s ETAdirect H5Mobility we are definitely charting new territory, even for HTML5, with a groundbreaking offline persistence capability that will not only allow users to access all the relevant time sensitive information when the user is offline in an area where there is no coverage, but  TOA&#8217;s engineers have taken it one huge step beyond just &#8216;plain&#8217; offline &#8211;  they have made the application data available to the user even if the browser and the device crashes!!! The user can reboot, log into ETAdirect and have all his information restored in the ETAdirect browser app to where he was pre-crash &#8211; all without having any access to the Internet. Now that is one of the huge feats that makes the ETAdirect H5Mobility app the most powerful and versatile app on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://toatech.com/blog/innovation/html-5-continues-to-impress-toa-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Appointment With the Cable Guy?</title>
		<link>http://toatech.com/blog/custexperience/an-appointment-with-the-cable-guy/</link>
		<comments>http://toatech.com/blog/custexperience/an-appointment-with-the-cable-guy/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:34:02 +0000</pubDate>
		<dc:creator>Yuval Brisker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Managing a Tech Start Up]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Running a Business]]></category>
		<category><![CDATA[The Wait Window Problem]]></category>
		<category><![CDATA[TOA Customers]]></category>
		<category><![CDATA[Cable Guy]]></category>
		<category><![CDATA[City of New York]]></category>
		<category><![CDATA[NY TImes article]]></category>

		<guid isPermaLink="false">http://toatech.com/blog/?p=604</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Fcustexperience%2Fan-appointment-with-the-cable-guy%2F&title=An+Appointment+With+the+Cable+Guy%3F+&desc=%22Besides+perhaps+a+root+canal+or+a+tax+audit%2C+few+things+can+be+more+frustrating+than+making+an+appointment+to+have+a+cable+technician+visit+your+home.+You%E2%80%99re+given+a+four-hour+window+and+find+yours&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>&#8220;Besides perhaps a root canal or a tax audit, few things can be more frustrating than making an appointment to have a cable technician visit your home. You’re given a four-hour window and find yourself waiting and waiting, with no idea when the technician will arrive. Inevitably, it seems, he does not show up until [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Fcustexperience%2Fan-appointment-with-the-cable-guy%2F&title=An+Appointment+With+the+Cable+Guy%3F+&desc=%22Besides+perhaps+a+root+canal+or+a+tax+audit%2C+few+things+can+be+more+frustrating+than+making+an+appointment+to+have+a+cable+technician+visit+your+home.+You%E2%80%99re+given+a+four-hour+window+and+find+yours&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>&#8220;<em><strong>Besides perhaps a root canal or a tax audit, few things can be more frustrating than making an appointment to have a cable technician visit your home. You’re given a four-hour window and find yourself waiting and waiting, with no idea when the technician will arrive. Inevitably, it seems, he does not show up until just before the window expires. Or, despite the four-hour time frame, he arrives late</strong></em>.&#8221;</p>
<p><em>- &#8220;Cable Contract Has Fines for Late Service&#8221;, Fernanda Santos, New York Times, September 14th, 2010</em></p>
<p>In honor of TOA&#8217;s 7th birthday last week &#8211; <a title="Cable Contract Has Fines for Late Service Calls " href="http://www.nytimes.com/2010/09/15/nyregion/15cable.html?_r=1&amp;ref=fernanda_santos" target="_blank">The New York Times reported eloquently</a> that the City of New York (the place where the idea for TOA was actually born) gave its citizens a long needed present by officially recognizing &#8220;The Cable Guy Problem&#8221; and codifying into law that cable companies have to provide a Time of Arrival (TOA) and then need to arrive on time or face a serious penalty (losing a <strong>month&#8217;s</strong> subscriber fees).</p>
<p>As all those who read this blog know &#8211; TOA Technologies, my company, <a title="An Idea is Born" href="http://toatech.com/company/an-idea-is-born.php" target="_self">has made it its mission to solve this problem</a> : i.e. the problem of customers stranded at home, frustrated, waiting without knowing when, or even if, the cable technician will arrive. TOA&#8217;s advanced technology solution helps our clients manage customer appointments and the technicians in the field serving those customers with one goal in mind &#8211; to make sure that customers&#8217; time is respected and customers&#8217; needs and preferences come first. Our patented solution has been adopted by many companies around the country and the world to specifically address the problem  (including some in the NY Tri-State area).</p>
<p>Irad Carmi (my partner) and I recognized years ago that this problem was not &#8216;just another customer service annoyance&#8217; but rather a greater sociological, economic issue that reflects a deep systemic operational problem that most service providers who run a mobile workforce have ignored. It is ingrained in their legacy systems and processes and based on just plain taking the customer and their time for granted. But it ultimately ends up backfiring and producing a lot of inefficiency along the way.</p>
<p>This problem isn&#8217;t trivial because it ends up costing many millions of people, the customers waiting at home, a lot of their precious time, their hard earned money, vacation time, their freedom, etc. It produces aggravation, at the least and, many times, even animosity towards these service providers and their employees. It also actually costs these companies their brand equity,  the goodwill of their customers and a lot of  wasted revenue money lost on missed appointments, unproductive technician time, unnecessary calls to the call center and, most of all,  the ultimate price:  customers leaving them when better service is offered by someone else.</p>
<p>[In fact, TOA just completed its annual Cost of Waiting Survey, which we will publish shortly and which I will be blogging about. This survey examines this very issue and its economic and social effects in three countries (US, UK and Germany), and the results are incredibly interesting, so stay tuned].</p>
<p>TOA has been blessed by many <a title="Some of TOA's Customers" href="http://toatech.com/customers/service-optimization-solutions.php" target="_blank">visionary clients</a> who &#8216;got it&#8217;.  They are the trailblazers, the early adopters, who gave us a chance at every point along the way, and who like us, just could not sit around and see their companies waste tens of millions, even hundreds of millions, of dollars <strong>AND</strong> not provide great service to their customers.</p>
<p>There are always visionaries in every company. But all it takes is one person. One person, I know, can change a culture, a company, the world entire. And we have met many of these. These visionary leaders know that they had to make a change and they were and are willing to fight for that change themselves, against the machinations of their organizations.  They do this because they know that they are right. They know that there is a better way &#8211; and using a cross section of  technology and mind to transform the customer appointment experience (using TOA, of course) &#8211; and they KNOW:  if it is there, then they have to make a better experience available to their customers. It takes a lot to make change in big companies, but there are always people who do.</p>
<p>We are grateful to them  (and you know who you are&#8230;) for standing up to the status quo and for giving us a great opportunity to (in our small way) help make life better for your customers in many places around the country and the world. So it is to these leaders that I am dedicating this post, and about them that I am actually writing the response to the NY Times article AND <a title="NY Times Editorial: " href="http://www.nytimes.com/2010/09/19/opinion/19sun4.html" target="_blank">today&#8217;s editorial</a> about this issues (yes, the Times wrote an editorial about this). Because these clients of ours did not need legislation to choose positive change for their companies and their customers.</p>
<p>We have a lot more companies and many more leaders to convince that we have THE solution for them. But with the help of my great team and the help of our fantastic set of current bold visionary clients (who all become evangelists too&#8230;) I know that we will.</p>
<p>Oh, and thank you, City of New York!</p>
]]></content:encoded>
			<wfw:commentRss>http://toatech.com/blog/custexperience/an-appointment-with-the-cable-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Innocent Until Proven Guilty&#8221; &#8211; Guest post by Irad Carmi, TOA&#8217;s CTO</title>
		<link>http://toatech.com/blog/toa-customers/innocent-until-proven-guilty-guest-post-by-irad-carmi-toas-cto/</link>
		<comments>http://toatech.com/blog/toa-customers/innocent-until-proven-guilty-guest-post-by-irad-carmi-toas-cto/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:04:34 +0000</pubDate>
		<dc:creator>Irad Carmi</dc:creator>
				<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Running a Business]]></category>
		<category><![CDATA[TOA Customers]]></category>

		<guid isPermaLink="false">http://toatech.com/blog/?p=561</guid>
		<description><![CDATA[Humanity and the bottom line can co-exist in a world where technology provides a complete, intelligent and real communications and management platform for mobile employees and their employers  ]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Ftoa-customers%2Finnocent-until-proven-guilty-guest-post-by-irad-carmi-toas-cto%2F&title=%22Innocent+Until+Proven+Guilty%22+-+Guest+post+by+Irad+Carmi%2C+TOA%27s+CTO&desc=My+co-founder%2C+partner+and+our+CTO%2C+Irad+Carmi%2C+has+written+a+great+post+regarding+the+power+of+technology+to+enable+a+more+complete%2C+humane+and+trusting+relationship+between+our+customers+and+their+e&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><em>My co-founder, partner and our CTO, Irad Carmi, has written a great post regarding the power of technology to enable a more complete, humane and trusting relationship between our customers and their employees &#8211; and at the same time &#8211; increase efficiencies and the bottom line.  Yes&#8230; in TOA&#8217;s world &#8211; humanity and the bottom line <strong>can </strong>co-exist. Here&#8217;s Irad: </em></p>
<p>One of the interesting changes that happens to our customers once TOA&#8217;s system is deployed is the significant evolution in the way they perceive the work ethic of their mobile employees and the impact of that evolution.<br />
Before using TOA and without real time visibility into what&#8217;s happening in the field <em> (which most companies don&#8217;t have before they use TOA &#8211; YB)</em>, companies assume their mobile employees are &#8220;guilty until proven innocent&#8221;. In other words &#8211; companies assume that many mobile employees are trying to somehow deceive them: taking longer than reported or needed breaks, finishing jobs early and taking their time to report on that, starting the day later and finishing the day earlier than they actually report, etc..</p>
<p>Because of this sense of management&#8217;s &#8216;not knowing what is really happening out there&#8217;, companies have too many supervisors and spend significant resources in an effort to try to find out, retroactively, if their mobile employees were actually &#8220;<strong>not</strong> guilty&#8221;. This inverse approach is expensive, inefficient, ineffective, and along the way, doesn&#8217;t contribute to good employer-employee relationships.</p>
<p>TOA introduces a paradigm shift:</p>
<p>By providing complete transparency through real-time visibility into all field activities at multiple tiers of the company&#8217;s management (dispatchers, supervisors, managers  &#8211; all have real time visibility into field operations status via advanced web-based tools), companies can significantly simplify their operational processes, save a lot of money, and improve efficiencies. And mobile employees are considered &#8220;innocent&#8221; by default.</p>
<p>With TOA&#8217;s solution, ETAdirect, it is extremely hard to &#8220;cheat&#8221;  time, and a supervisor can respond to any perceived abnormalities within minutes. Approval processes are simplified and streamlined, and everyone wins.</p>
<p>What does this mean in practical terms?</p>
<p>A pre-ETAdirect customer may have a manual triple-approval process before a work order is closed and submitted to the billing and customer care system. With ETAdirect the process is reduced to a single automated step &#8211; from the mobile device directly to the back-end billing and customer care system. Any errors/omissions are caught by ETAdirect&#8217;s front end, back end, or the billing system seamlessly. An error triggers instant escalation, and the supervisor can ensure it is quickly addressed. As a results, instead of having three supervisors check every single work orders, only one supervisor needs to pay attention to 3 out of every 100 work orders.</p>
<p>How does this impact the customers who use our system and this approach?</p>
<p>1. TOA&#8217;s customers see significant reduction in number of dispatchers/supervisors needed to actually manage field operations. And those who are managing the field are not doing mindless oversight and auditing of daily work (which helps their morale too).<br />
2. Mobile employees need less time to complete their tasks, so they can do more work than before or spend more time with customers to increase customer satisfaction.</p>
<p>And the bottom line is clear:</p>
<p>One TOA customer has reduced dispatcher count by 60% without any negative impact on operations. Only positive results ensued on all levels.<br />
Another customer of TOA&#8217;s is performing the same amount of field work they were doing three years ago, but with 18.5% less technicians.</p>
<p>And employee/employer relations have a new life.</p>
]]></content:encoded>
			<wfw:commentRss>http://toatech.com/blog/toa-customers/innocent-until-proven-guilty-guest-post-by-irad-carmi-toas-cto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From One Side to Another</title>
		<link>http://toatech.com/blog/custexperience/from-one-side-to-another/</link>
		<comments>http://toatech.com/blog/custexperience/from-one-side-to-another/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:42:40 +0000</pubDate>
		<dc:creator>Yuval Brisker</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cable Workforce Management]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Interaction Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Running a Business]]></category>
		<category><![CDATA[The Wait Window Problem]]></category>
		<category><![CDATA[TOA Customers]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Customer focus]]></category>
		<category><![CDATA[The Cable Show]]></category>

		<guid isPermaLink="false">http://toatech.com/blog/?p=437</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Fcustexperience%2Ffrom-one-side-to-another%2F&title=From+One+Side+to+Another+&desc=Yesterday+I+was+at+The+Cable+Show+in+LA+mingling+with+elite+of+the+industry+at%C2%A0+receptions+where+all+the+CEOs+%28Comcast%2C+Time+Warner+Cable%2C+Cox%2C+etc.%29of+the+industry+were+present.%0D%0A%0D%0AIt+was+interestin&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Yesterday I was at The Cable Show in LA mingling with elite of the industry at  receptions where all the CEOs (Comcast, Time Warner Cable, Cox, etc.)of the industry were present. It was interesting to hear that there was a lot of thinking and talking about the future of the business. Clearly people devoting mind [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=It%26%23039%3Bs+About+Time&link=http%3A%2F%2Ftoatech.com%2Fblog%2Fcustexperience%2Ffrom-one-side-to-another%2F&title=From+One+Side+to+Another+&desc=Yesterday+I+was+at+The+Cable+Show+in+LA+mingling+with+elite+of+the+industry+at%C2%A0+receptions+where+all+the+CEOs+%28Comcast%2C+Time+Warner+Cable%2C+Cox%2C+etc.%29of+the+industry+were+present.%0D%0A%0D%0AIt+was+interestin&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=toatech&twrelated1=toatech&twrelated2=yuvalb&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Yesterday I was at <a title="The Cable Show" href="http://www.ncta.com/Event/Event/CableShow.aspx" target="_blank">The Cable Show</a> in LA mingling with elite of the industry at  receptions where all the CEOs (Comcast, Time Warner Cable, Cox, etc.)of the industry were present.</p>
<p>It was interesting to hear that there was a lot of thinking and talking about the future of the business.  Clearly people devoting mind time to how they can stay ahead.</p>
<p>I attended a very interesting conversation with <a title="Brian Roberts and Peter Chernin Talk" href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/05/comcast-ceo-brian-roberts-says-cable-gets-bum-rap-and-he-likes-californication.html" target="_blank">Brian Roberts with Peter Chernin. </a> It was clear he was thinking about the business all the time -(in fact he said that he is constantly thinking that the whole edifice would come down on him &#8211; he said &#8220;that&#8217;s what I have Steve Burke for, he always see the glass half full and I ALWAYS see the glass half empty &#8211; I thought that was interesting). He was talking about how Comcast is dedicating a lot of thought on how to improve the customer experience both in terms of content and technology.  He was very proud to show off Comcast&#8217;s new interactive guide interface,  which was indeed impressive.  It was clear how much thinking is going on about the customer experience at the level of the customer interaction with the content.</p>
<p>But WE know that the most important interaction is the human connection.</p>
<p>And though Brian Roberts did say that the cable industry is the industry people &#8220;love to hate&#8221; &#8211; he offered clue into how Comcast is intending to transform the customer experience as it relates to the one time that people will actually see a Comcast person face-to-face, i.e  the in-home appointment.</p>
<p>So today I went to check out how things are going at the level of the earth, not the stars &#8211; from the pinnacle of glamour and power, to a day spent with a tech &#8211; with one of TOA&#8217;s customers&#8217; people in the field.</p>
<p>And somehow there were a lot of things that seemed the same to me. He was also thinking about how to make the customer experience better. Crawling in attics and closets&#8230; drilling, hooking and thinking how best to do things. But the difference was that he was there on the front lines &#8211; in people&#8217;s homes, under their carpet and inside their kitchen. It&#8217;s amazing how intimate this job is. People let you into the most private parts of their home and life without much reservation, exposing their most intimate physical space. Maybe it&#8217;s because, at the end of the day, the cable guy is just another sort of handyman, I don&#8217;t know&#8230; but it&#8217;s a fact that you get to see a LOT when you&#8217;re on this job. And it&#8217;s a hard job, both physically and mentally, to be the front line of the industry that &#8216;people love to hate&#8217; as Brian Roberts put it and do a great job &#8211; which the guy did!</p>
<p>And if that&#8217;s the case, and you have great people doing a tough job, working one by one to transform the image of customer service &#8211; it behooves the leaders to provide them the best tools and the best methodologies to help them do their job with the least annoyance and disruption &#8211; to search and find the most innovative technology &#8211; software and hardware &#8211; to take away the burdens of the job and let them focus on what they do best and need to do best. Interacting with the customer well. It will pay dividends more than any great menu driven interactive guide &#8211; as well thought as it might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://toatech.com/blog/custexperience/from-one-side-to-another/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

